More

Cottingham Parks Golf & Leisure

Skidby Lakes - Hole 8

441 Yds Par 4 S.I. 1
400 Yds Par 4 S.I. 1
340 Yds Par 4 S.I. 1
A strong par 4 which demands two good shots to find the green. Par is a good score.
Hole White Par SI Yellow Par SI Red Par SI
1 301 4 16 294 4 16 292 4 13
2 162 3 13 158 3 13 154 3 15
3 349 4 3 340 4 3 332 4 8
4 191 3 14 181 3 14 119 3 17
5 330 4 10 314 4 10 267 4 7
6 478 5 8 473 5 8 429 5 4
7 487 5 7 477 5 7 440 5 11
8 441 4 1 400 4 1 340 4 1
9 415 4 5 408 4 5 345 4 5

3154 36 OUT 3045 36 OUT 2718 36 OUT
10 140 3 18 133 3 18 129 3 16
11 367 4 9 355 4 9 344 4 3
12 343 4 4 335 4 4 298 4 10
13 160 3 17 152 3 17 133 3 18
14 357 4 6 346 4 6 327 4 6
15 142 3 15 139 3 15 126 3 14
16 303 4 11 295 4 11 282 4 2
17 416 4 2 406 4 2 312 4 12
18 204 3 12 192 3 12 168 3 9

2432 32 IN 2353 32 IN 2119 32 IN

3154 36 OUT 3045 36 OUT 2718 36 OUT

5586 68 TOTAL 5398 68 TOTAL 4837 68 TOTAL
        Prestige Recruitment Specialists




Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2024 Council of National Golf Unions.